Polymarket Perps leaderboard
The top 25 Polymarket Perps wallets by P&L, volume and account value, as Polymarket reports them, recorded every hour. Today starts at 00:00 UTC. P&L counts closed trades, not open positions.
Recorded .
Today by P&L
| Rank | Trader | P&L | Volume | Account value |
|---|---|---|---|---|
| 1 | sghjkb | +$53,331.35 | $3.98M | $1.13M |
| 2 | summerloud7276 | +$46,039.03 | $19.41M | $2.15M |
| 3 | gherduhy | +$21,486.32 | $2.25M | $1.23M |
| 4 | trader2121 | +$16,206.64 | $1.50M | $4.38M |
| 5 | sdxfgv | +$12,699.66 | $745.8K | $798.6K |
| 6 | strongpepe67 | +$12,302.56 | $2.56M | $777.2K |
| 7 | snoepjes | +$8,992.85 | $6.38M | $32.7K |
| 8 | Affectionate-Stiletto-Canoe | +$6,623.38 | $1.21M | $1.54M |
| 9 | hfgerrt | +$5,457.29 | $1.01M | $1.13M |
| 10 | ShadowPixel47 | +$3,628.74 | $4.23M | $3.88M |
| 11 | dannyyyip | +$3,613.81 | $163.0K | $148.1K |
| 12 | naggingbets | +$3,553.75 | $13.8K | $3,493 |
| 13 | plys-x0 | +$2,526.62 | $1.55M | $220.8K |
| 14 | Prize-Sinuosity-Toreador | +$2,325.72 | $29.5K | $465.9K |
| 15 | dfgkjnfjfnkuoiwo | +$2,210.11 | $1.24M | $1.70M |
| 16 | plysc0 | +$2,190.33 | $2.01M | $2.26M |
| 17 | bgosling | +$1,978.64 | $29.6K | $32.7K |
| 18 | Simplistic-Immigrant | +$1,950.61 | $16.7K | $4,840 |
| 19 | plys-u0 | +$1,950.52 | $1.12M | $216.2K |
| 20 | s0meone | +$1,855.88 | $11.6K | $45.2K |
| 21 | plysk0 | +$1,846.50 | $471.2K | $133.0K |
| 23 | plys-v0 | +$1,708.38 | $2.16M | $242.7K |
| 24 | ZephyrVoid | +$1,397.81 | $199.5K | $1.84M |
| 25 | fsdddddddddddd | +$1,391.81 | $920.3K | $0 |
Today by volume
| Rank | Trader | P&L | Volume | Account value |
|---|---|---|---|---|
| 1 | summerloud7276 | +$46,233.20 | $19.51M | $2.15M |
| 2 | snoepjes | +$9,673.16 | $6.51M | $32.9K |
| 3 | ShadowPixel47 | +$3,642.97 | $4.26M | $3.87M |
| 4 | sghjkb | +$53,304.91 | $4.01M | $1.13M |
| 5 | plysh0 | +$351.88 | $3.35M | $563.6K |
| 6 | plysj0 | +$1,088.19 | $3.29M | $386.3K |
| 7 | plysi0 | +$752.42 | $3.28M | $588.6K |
| 8 | Benidictaoupa | −$5,100.16 | $2.81M | $0 |
| 9 | strongpepe67 | +$12,333.51 | $2.56M | $777.5K |
| 10 | stalesigma | −$13,682.38 | $2.41M | $224.5K |
| 11 | gherduhy | +$21,695.18 | $2.27M | $1.23M |
| 12 | plys-v0 | +$1,685.10 | $2.16M | $242.7K |
| 13 | plys-o0 | +$1,157.87 | $2.16M | $170.0K |
| 14 | plysc0 | +$2,042.50 | $2.09M | $2.26M |
| 15 | Greedo | +$621.43 | $2.00M | $50.5K |
| 16 | fastturtle123 | −$231.22 | $1.98M | $469.5K |
| 17 | abc9901 | −$2,464.24 | $1.97M | $1.83M |
| 18 | plys-r0 | −$940.66 | $1.96M | $211.4K |
| 19 | jumbojet9090 | −$4,127.75 | $1.79M | $1.71M |
| 20 | armytoo | +$1,355.30 | $1.57M | $3,009 |
| 21 | plys-x0 | +$2,462.17 | $1.57M | $220.8K |
| 22 | trader2121 | +$17,442.11 | $1.53M | $4.38M |
| 23 | fastrabbit123 | −$2,054.82 | $1.50M | $375.4K |
| 24 | plys-y0 | +$41.45 | $1.40M | $243.6K |
| 25 | plysd0 | −$2,780.56 | $1.39M | $1.96M |
Today by account value
| Rank | Trader | P&L | Volume | Account value |
|---|---|---|---|---|
| 1 | trader2121 | +$17,715.46 | $1.56M | $4.38M |
| 2 | ShadowPixel47 | +$3,649.56 | $4.27M | $3.88M |
| 3 | Baggy-Event-Pneumonia | −$5,541.96 | $837.4K | $3.52M |
| 4 | 0x9E7Aa | −$3,435.64 | $875.2K | $3.05M |
| 5 | jytyhg | +$70.46 | $247.6K | $2.51M |
| 6 | perpsif | −$0.42 | $0 | $2.30M |
| 7 | plysc0 | +$1,880.96 | $2.12M | $2.25M |
| 8 | summerloud7276 | +$46,344.91 | $19.65M | $2.15M |
| 9 | plysd0 | −$2,780.45 | $1.39M | $1.97M |
| 10 | ZephyrVoid | +$1,371.82 | $203.4K | $1.84M |
| 11 | abc9901 | −$2,454.09 | $1.97M | $1.83M |
| 12 | jumbojet9090 | −$4,127.75 | $1.79M | $1.71M |
| 13 | dfgkjnfjfnkuoiwo | +$2,222.01 | $1.24M | $1.70M |
| 14 | djfkghw843 | −$1,693.15 | $780.3K | $1.65M |
| 15 | Frail-Zombie | −$303.44 | $511.3K | $1.60M |
| 16 | hkjgfdkngdhiur | −$83.22 | $322.8K | $1.59M |
| 17 | Worthwhile-Priesthood | +$985.73 | $492.3K | $1.58M |
| 18 | Affectionate-Stiletto-Canoe | +$6,615.74 | $1.21M | $1.54M |
| 19 | plyse0 | −$3,121.80 | $411.6K | $1.35M |
| 20 | plys-d0 | −$3,188.07 | $297.4K | $1.32M |
| 21 | gherduhy | +$21,704.74 | $2.28M | $1.23M |
| 22 | sghjkb | +$53,238.55 | $4.01M | $1.13M |
| 23 | hfgerrt | +$5,515.96 | $1.02M | $1.13M |
| 24 | dwjiao | +$221.77 | $0 | $1.08M |
| 25 | wdatgh | −$200.41 | $0 | $1.02M |
About this data
Figures come from Polymarket Perps' public market data. Most orders show their wallet within minutes of the trade. Wallet names are the public names people use on Polymarket. Activity, not advice. Polywatcher is independent and not affiliated with Polymarket. See the questions and answers for the definitions.