Polymarket Perps live trades, whale orders and liquidations
Polywatcher shows the orders of $1K or more we record on Polymarket Perps, Polymarket's perpetual futures market on crypto, stocks, indexes and commodities, with the wallet behind each one once identified. The free site is 15 minutes behind the market.
Through . The free site is 15 minutes behind the market.
Traded in the last hour
$8.60M traded on Polymarket Perps in the hour to .
- Crypto: $5.03M, most traded FARTCOIN
- Indexes: $2.09M, most traded SP500
- Stocks: $819.2K, most traded SKHYNIX
- Commodities: $660.7K, most traded SILVER
Latest orders
Orders of $1K or more, newest first, each fill on its own as Polymarket's own activity list shows them.
| Time (UTC) | Trader | Market | Class | Action | Price | Value |
|---|---|---|---|---|---|---|
| 17:15 | gherduhy | LIT | Crypto | CLOSE SHORT | $3.5619 | $1,060 |
| 17:15 | trader2121 | BNB | Crypto | OPEN LONG | $723.92 | $1,448 |
| 17:15 | plys-u0 | WTIOIL | Commodities | OPEN SHORT | $90.631 | $5,263 |
| 17:15 | ShadowPixel47 | BTC | Crypto | CLOSE SHORT | $80,858.00 | $1,452 |
| 17:15 | plys-u0 | WTIOIL | Commodities | OPEN SHORT | $90.631 | $7,557 |
| 17:15 | ShadowPixel47 | BTC | Crypto | CLOSE SHORT | $80,858.00 | $1,356 |
| 17:15 | ShadowPixel47 | BTC | Crypto | CLOSE SHORT | $80,858.00 | $3,305 |
| 17:15 | gherduhy | BRENTOIL | Commodities | OPEN LONG | $102.26 | $2,431 |
| 17:15 | plysi0 | ETH | Crypto | OPEN LONG | $2,424.10 | $1,939 |
| 17:15 | plysi0 | BTC | Crypto | OPEN LONG | $80,866.00 | $6,333 |
| 17:15 | plysi0 | BTC | Crypto | OPEN LONG | $80,866.00 | $92 |
| 17:15 | plys-o0 | FARTCOIN | Crypto | OPEN SHORT | $0.14605 | $3,338 |
| 17:15 | plys-r0 | USELESS | Crypto | OPEN SHORT | $0.18479 | $501 |
| 17:15 | plys-r0 | USELESS | Crypto | OPEN SHORT | $0.18476 | $2,002 |
| 17:15 | plys-o0 | FARTCOIN | Crypto | OPEN LONG | $0.14611 | $3,353 |
| 17:15 | plys-r0 | USELESS | Crypto | OPEN LONG | $0.18483 | $1,046 |
| 17:15 | plys-r0 | USELESS | Crypto | OPEN LONG | $0.18479 | $501 |
| 17:15 | plys-y0 | SOXL | Indexes | CLOSE LONG | $142.18 | $1,907 |
| 17:15 | plys-w0 | SOXL | Indexes | OPEN LONG | $142.09 | $1,906 |
| 17:15 | plys-x0 | USELESS | Crypto | OPEN SHORT | $0.18465 | $1,208 |
| 17:15 | plys-x0 | USELESS | Crypto | OPEN SHORT | $0.18468 | $500 |
| 17:15 | plys-o0 | FARTCOIN | Crypto | OPEN SHORT | $0.14605 | $1,581 |
| 17:15 | plysg0 | CASHCAT | Crypto | CLOSE LONG | $0.10937 | $1,500 |
| 17:15 | ShadowPixel47 | LIT | Crypto | OPEN SHORT | $3.5678 | $4,761 |
| 17:15 | plys-w0 | SOXL | Indexes | OPEN SHORT | $142.49 | $2,831 |
Latest whale orders
| Time (UTC) | Trader | Market | Class | Action | Price | Value |
|---|---|---|---|---|---|---|
| 17:12 | sdxfgv | SNDK | Stocks | OPEN SHORT | $1,606.00 | $15.5K |
| 17:09 | plys-y0 | SOXL | Indexes | OPEN SHORT | $141.08 | $11.4K |
| 17:08 | plys-x0 | SOXL | Indexes | CLOSE SHORT | $141.04 | $13.9K |
| 17:08 | plys-x0 | SOXL | Indexes | OPEN SHORT | $141.01 | $20.0K |
| 17:05 | plys-x0 | SOXL | Indexes | OPEN SHORT | $141.01 | $14.1K |
| 17:04 | trader2121 | ETH | Crypto | OPEN SHORT | $2,416.20 | $10.0K |
| 17:00 | Jovial-Hepatitis | SP500 | Indexes | OPEN LONG | $7,752.00 | $13.2K |
| 16:59 | bgosling | ORCL | Stocks | CLOSE LONG | $135.3 | $14.5K |
| 16:58 | leoH | ZEC | Crypto | OPEN LONG | $1,131.56 | $11.3K |
| 16:57 | sghjkb | ZEC | Crypto | CLOSE SHORT | $1,131.40 | $60.5K |
Latest liquidations
| Time (UTC) | Trader | Market | Class | Action | Price | Value | Realized P&L |
|---|---|---|---|---|---|---|---|
| 17:09 | JMLL | XPL | Crypto | LIQUIDATED LONG | $6,066 | −$436.03 | |
| 16:55 | meagainsttheworld | CBRS | Stocks | LIQUIDATED LONG | $1,776 | −$101.57 | |
| 16:54 | petehegseth | SOXL | Indexes | LIQUIDATED LONG | $7,111 | −$416.33 | |
| 16:52 | Djc-563 | NAS100 | Indexes | LIQUIDATED LONG | $25.6K | −$262.20 | |
| 16:21 | snoepjes | PUMP | Crypto | LIQUIDATED SHORT | $12.2K | −$588.34 | |
| 16:05 | meagainsttheworld | ARM | Stocks | LIQUIDATED LONG | $1,214 | −$68.26 | |
| 16:01 | CryptoVic416 | BTC | Crypto | LIQUIDATED LONG | $1,969 | −$22.31 | |
| 15:56 | gqqd | ZEC | Crypto | LIQUIDATED LONG | $5,143 | −$298.76 | |
| 15:35 | burri | BTC | Crypto | LIQUIDATED LONG | $1,446 | −$57.01 | |
| 15:29 | NewWorldConquistador | BTC | Crypto | LIQUIDATED LONG | $16.5K | −$250.76 |
Top traders today by P&L
| Rank | Trader | P&L | Volume | Account value |
|---|---|---|---|---|
| 1 | sghjkb | +$53,331.35 | $3.98M | $1.13M |
| 2 | summerloud7276 | +$46,039.03 | $19.41M | $2.15M |
| 3 | gherduhy | +$21,486.32 | $2.25M | $1.23M |
| 4 | trader2121 | +$16,206.64 | $1.50M | $4.38M |
| 5 | sdxfgv | +$12,699.66 | $745.8K | $798.6K |
| 6 | strongpepe67 | +$12,302.56 | $2.56M | $777.2K |
| 7 | snoepjes | +$8,992.85 | $6.38M | $32.7K |
| 8 | Affectionate-Stiletto-Canoe | +$6,623.38 | $1.21M | $1.54M |
| 9 | hfgerrt | +$5,457.29 | $1.01M | $1.13M |
| 10 | ShadowPixel47 | +$3,628.74 | $4.23M | $3.88M |
About this data
Figures come from Polymarket Perps' public market data. Most orders show their wallet within minutes of the trade. Wallet names are the public names people use on Polymarket. Activity, not advice. Polywatcher is independent and not affiliated with Polymarket. See the questions and answers for the definitions.