Polymarket Perps whale tracker
Whale orders are orders of $10K or more on Polymarket Perps. Each row is one order: its wallet once identified, the market, whether it opened or closed a position and on which side, the average price and the value.
On Free, the list is the latest 50 of a random selection of whale orders, the same for everyone, 15 minutes behind. Plus, opening soon, lists all we record, market makers' limit orders aside.
Through . The free site is 15 minutes behind the market.
| Time (UTC) | Trader | Market | Class | Action | Price | Value |
|---|---|---|---|---|---|---|
| 17:12 | sdxfgv | SNDK | Stocks | OPEN SHORT | $1,606.00 | $15.5K |
| 17:09 | plys-y0 | SOXL | Indexes | OPEN SHORT | $141.08 | $11.4K |
| 17:08 | plys-x0 | SOXL | Indexes | CLOSE SHORT | $141.04 | $13.9K |
| 17:08 | plys-x0 | SOXL | Indexes | OPEN SHORT | $141.01 | $20.0K |
| 17:05 | plys-x0 | SOXL | Indexes | OPEN SHORT | $141.01 | $14.1K |
| 17:04 | trader2121 | ETH | Crypto | OPEN SHORT | $2,416.20 | $10.0K |
| 17:00 | Jovial-Hepatitis | SP500 | Indexes | OPEN LONG | $7,752.00 | $13.2K |
| 16:59 | bgosling | ORCL | Stocks | CLOSE LONG | $135.3 | $14.5K |
| 16:58 | leoH | ZEC | Crypto | OPEN LONG | $1,131.56 | $11.3K |
| 16:57 | sghjkb | ZEC | Crypto | CLOSE SHORT | $1,131.40 | $60.5K |
| 16:56 | plys-y0 | SOXL | Indexes | CLOSE LONG | $143.63 | $18.0K |
| 16:43 | thegamblor69 | ETH | Crypto | CLOSE SHORT | $2,430.31 | $14.1K |
| 16:43 | thegamblor69 | BTC | Crypto | CLOSE LONG | $81,277.83 | $14.7K |
| 16:43 | plyse0 | SKHYNIX | Stocks | OPEN SHORT | $1,231.60 | $21.2K |
| 16:41 | one-more-time | ETH | Crypto | OPEN LONG | $2,435.00 | $18.1K |
| 16:31 | Lorolorota09 | JUP | Crypto | OPEN SHORT | $0.34194 | $129.0K |
| 16:27 | otag | BTC | Crypto | CLOSE SHORT | $81,387.81 | $10.0K |
| 16:18 | jfdkfdj | GOLD | Commodities | CLOSE LONG | $4,129.00 | $40.0K |
| 16:17 | abc9901 | NAS100 | Indexes | CLOSE LONG | $31,046.00 | $101.4K |
| 16:17 | plys-v0 | NAS100 | Indexes | CLOSE SHORT | $31,046.00 | $42.2K |
| 16:17 | plys-v0 | SP500 | Indexes | OPEN LONG | $7,795.00 | $19.5K |
| 16:17 | plys-v0 | SP500 | Indexes | OPEN LONG | $7,792.80 | $15.5K |
| 16:17 | Worthwhile-Priesthood | SP500 | Indexes | CLOSE LONG | $7,793.90 | $83.2K |
| 16:17 | hfgerrt | NAS100 | Indexes | CLOSE LONG | $31,045.00 | $30.5K |
| 16:17 | gherduhy | SP500 | Indexes | CLOSE LONG | $7,793.10 | $30.5K |
| 16:17 | plysi0 | ADA | Crypto | OPEN LONG | $0.23135 | $12.0K |
| 16:17 | 0x9E7Aa | WTIOIL | Commodities | CLOSE SHORT | $90.294 | $39.4K |
| 16:17 | plys-v0 | SP500 | Indexes | OPEN SHORT | $7,788.00 | $18.0K |
| 16:17 | 0x9E7Aa | SILVER | Commodities | OPEN SHORT | $59.059 | $100.0K |
| 16:17 | Jovial-Hepatitis | SP500 | Indexes | CLOSE LONG | $7,786.40 | $41.4K |
| 16:17 | 0x9E7Aa | SP500 | Indexes | OPEN SHORT | $7,784.40 | $72.4K |
| 16:17 | plys-v0 | SP500 | Indexes | CLOSE SHORT | $7,784.40 | $70.4K |
| 16:17 | abc9901 | NAS100 | Indexes | OPEN LONG | $30,992.00 | $100.1K |
| 16:17 | one-more-time | ETH | Crypto | OPEN SHORT | $2,432.10 | $18.0K |
| 16:17 | Frail-Zombie | SP500 | Indexes | OPEN LONG | $7,783.90 | $50.3K |
| 16:17 | plys-v0 | SP500 | Indexes | OPEN SHORT | $7,775.60 | $24.1K |
| 16:17 | plys-v0 | NAS100 | Indexes | OPEN SHORT | $30,956.00 | $49.7K |
| 16:17 | plys-v0 | NAS100 | Indexes | OPEN SHORT | $30,957.00 | $49.7K |
| 16:10 | Lorolorota09 | ZEC | Crypto | CLOSE SHORT | $1,134.38 | $164.2K |
| 16:05 | strongpepe67 | BNB | Crypto | CLOSE SHORT | $727.82 | $10.5K |
| 15:56 | ShadowPixel47 | BTC | Crypto | OPEN SHORT | $81,098.97 | $13.3K |
| 15:49 | Isiood72 | BTC | Crypto | OPEN LONG | $81,294.37 | $94.8K |
| 15:49 | sghjkb | BTC | Crypto | OPEN SHORT | $81,286.00 | $30.5K |
| 15:39 | plys-s0 | TAO | Crypto | CLOSE SHORT | $265.76 | $15.7K |
| 15:39 | sghjkb | ZEC | Crypto | CLOSE SHORT | $1,143.10 | $50.5K |
| 15:39 | sghjkb | ZEC | Crypto | CLOSE SHORT | $1,143.80 | $60.5K |
| 15:39 | plys-y0 | SOXL | Indexes | OPEN SHORT | $150.07 | $11.6K |
| 15:38 | strongpepe67 | WLD | Crypto | OPEN LONG | $0.47807 | $11.7K |
| 15:37 | jfdkfdj | SKHYNIX | Stocks | OPEN SHORT | $1,220.30 | $38.8K |
About this data
Figures come from Polymarket Perps' public market data. Most orders show their wallet within minutes of the trade. Wallet names are the public names people use on Polymarket. Activity, not advice. Polywatcher is independent and not affiliated with Polymarket. See the questions and answers for the definitions.